CN
Home >  Product >  Protective Device >  TSS 
Type VDRM IDRM VS IS VT IT CO IH 10/700 PACKAGE
Min.Max.Max.Max.Max.Max.Typ.Typ.V
V μA V mA V A pF mA
Reset
SMA
SMB
SP0080TA 6 5 25 800 4 2.2 50 50 2000 SMA
SP0300TA 25 5 40 800 4 2.2 70 50 2000 SMA
SP0640TA 58 5 77 800 4 2.2 50 150 2000 SMA
SP0720TA 65 5 88 800 4 2.2 50 150 2000 SMA
SP0900TA 75 5 98 800 4 2.2 45 150 2000 SMA
SP1100TA 90 5 130 800 4 2.2 45 150 2000 SMA
SP1300TA 120 5 160 800 4 2.2 45 150 2000 SMA
SP1500TA 140 5 180 800 4 2.2 40 150 2000 SMA
SP1800TA 170 5 220 800 4 2.2 40 150 2000 SMA
SP2000TA 180 5 220 800 4 2.2 40 150 2000 SMA
SP2300TA 190 5 260 800 4 2.2 35 150 2000 SMA
SP2600TA 220 5 300 800 4 2.2 35 150 2000 SMA
SP3100TA 275 5 350 800 4 2.2 30 150 2000 SMA
SP3500TA 320 5 400 800 4 2.2 30 150 2000 SMA
SP4000TA 360 5 460 800 4 2.2 30 150 2000 SMA
SP4500TA 400 5 540 800 4 2.2 30 150 2000 SMA
SP5000TA 500 5 600 800 4 2.2 30 150 2000 SMA
SP0080SA 6 5 25 800 4 2.2 50 50 2000 SMB
SP0300SA 25 5 40 800 4 2.2 70 50 2000 SMB
SP0640SA 58 5 77 800 4 2.2 50 150 2000 SMB
SP0720SA 65 5 88 800 4 2.2 50 150 2000 SMB
SP0900SA 75 5 98 800 4 2.2 45 150 2000 SMB
SP1100SA 90 5 130 800 4 2.2 45 150 2000 SMB
SP1300SA 120 5 160 800 4 2.2 45 150 2000 SMB
SP1500SA 140 5 180 800 4 2.2 40 150 2000 SMB
SP1800SA 170 5 220 800 4 2.2 40 150 2000 SMB
SP2000SA 180 5 220 800 4 2.2 40 150 2000 SMB
SP2300SA 190 5 260 800 4 2.2 35 150 2000 SMB
SP2600SA 220 5 300 800 4 2.2 35 150 2000 SMB
SP3100SA 275 5 350 800 4 2.2 30 150 2000 SMB
First 1 2 3 ... Next Last There Are68
Copyright © SSG SEMI(ShenZhen)Co.,LTDYue ICP Bei No. 2020102215