CN
Home >  Product >  Power Manager >  Load Switch 
Part Number VCC (V) RON VOUT Rising IOUT Flag Enable Package
min.max.(mΩ)(ms)(A)
Reset
Yes
No
Active High
Active Low
/
SOT-23-5L
TDFN2x3-14
SSW509L10D-S5 2.7 5.5 37/67/121 1.5 1, 1.5, 2.2 Yes Active High SOT-23-5L
SSW509L10D-S5 2.7 5.5 37/67/122 1.5 1, 1.5, 2.3 Yes Active Low SOT-23-5L
SSW509H10N-S5 2.7 5.5 37/67/123 1.5 1, 1.5, 2.4 Yes Active High SOT-23-5L
SSW509L10N-S5 2.7 5.5 37/67/124 1.5 1, 1.5, 2.5 Yes Active Low SOT-23-5L
SSW509H20D-S5 2.7 5.5 37/67/125 1.5 1, 1.5, 2.6 Yes Active High SOT-23-5L
SSW509L20D-S5 2.7 5.5 37/67/126 1.5 1, 1.5, 2.7 Yes Active Low SOT-23-5L
SSW509H20N-S5 2.7 5.5 37/67/127 1.5 1, 1.5, 2.8 Yes Active High SOT-23-5L
SSW509L20N-S5 2.7 5.5 37/67/128 1.5 1, 1.5, 2.9 Yes Active Low SOT-23-5L
SSW2898 0.7 5.6 17 Adj 6 No / TDFN2x3-14
Copyright © SSG SEMI(ShenZhen)Co.,LTDYue ICP Bei No. 2020102215